Dutch Bros Rebel energy drinks provide a bold and flavorful way to energize your day based on your preferences. Dutch Bros offers vibrant flavors like strawberry, peach, lime, and blue raspberry mixed with a refreshing energy boost. The Dutch Bros Rebel menu offers unique and customizable beverages for all preferences. Not only do these drinks give you an energy boost, but they also add a sense of adventure to every sip.
Dutch Bros Menu introduced the Blue Rebel Energy Drink in 2012 as the first energy drink from dutch bros in the market. They introduced the Blue Rebel served as the foundation for the Dutch Bros Rebel drinks, allowing customers to enjoy a refreshing energy boost without the coffee flavor. With endless flavor combinations, Dutch Bros Rebel drinks provide a delicious and energizing option for anyone pick-me-up. Each drink contains the same moderate caffeine level, making them a popular choice for those seeking energy without excessive caffeine.
Here is a complete list of the most famous drinks of Dutch Bros Rebel Energy Drinks.
Dutch Bros Rebel Energy Menu:
Here is a current Dutch Bros Rabel energy drinks menu which does not include the Secret items but you can order from the Dutch Bros Kids Menu in smaller sizes.
Item Name | Ingredients |
Caramel Apple Rebel | Green apple & salted caramel |
Poppin’ Boba Fire Lizard Rebel | Strawberry & tropical fruit with strawberry boba |
Electric Berry Rebel | Lime & blue raspberry |
Double Rainbro Rebel | Strawberry, peach & coconut |
Aftershock Rebel | Strawberry, blackberry, raspberry & lime |
Shark Attack Rebel | Blue raspberry, coconut, lime with pomegranate float |
Peach Rebel | Peach |
Watermelon Rebel | Watermelon |
Strawberry Rebel | Strawberry |
Unicorn Blood Rebel | Strawberry, white chocolate & almond |
Vampire Slayer Rebel | Strawberry & pomegranate |
Aquaberry Rebel | Strawberry, kiwi, blue raspberry & watermelon |
Astronaut Rebel | Blackberry, raspberry & almond |
Bubblegum Rebel | Banana, strawberry & vanilla |
Dinosaur Egg Rebel | Blue raspberry with strawberry, white chocolate & almond drizzle |
Dragon Slayer Rebel | Raspberry, blue raspberry with blackberry float |
Dutch Mojito Rebel | Coconut, lime & crème de menthe |
Eclipse Rebel | Peach & passion fruit with blackberry, and blue raspberry float |
Fire Lizard Rebel | Strawberry, banana & orange |
Galaxy Fish Rebel | Strawberry, lime & passion fruit |
Gem Berry Rebel | Blackberry, vanilla & raspberry |
Gummy Bear Rebel | Kiwi, lime & white chocolate |
Hawaiian Rebel | Banana, orange, peach & strawberry |
Hyperchrome Rebel | Orange, passion fruit & pomegranate |
Laser Cat Rebel | Raspberry & coconut |
Majestic Forest Rebel | Blackberry, blue raspberry & kiwi |
Marmalade Rebel | Strawberry, orange & grapefruit |
Palm Beach Rebel | Pomegranate & peach |
Palm Tree Rebel | Pomegranate, passion fruit & lime |
Passion Water Rebel | Passion fruit & watermelon |
Pink Flamingo Rebel | Peach, strawberry & white chocolate |
Ray of Sunshine Rebel | Blackberry, peach & grapefruit |
Red, White & Blue Rebel | Raspberry, blue raspberry & white chocolate |
Rocky Point Rebel | Blackberry, peach, coconut & orange |
Starry Night Rebel | Blue raspberry & blackberry |
Stop Light Rebel | Pomegranate, passion fruit & kiwi |
Sweet Sunrise Rebel | Peach, passion fruit, orange & banana |
Dutch Bros Rebel Drink Prices:
- Small (12oz): $3.75
- Medium (16oz): $4.75
- Large (20oz): $5.75
These energy drinks are served in ways like iced or blended versions. You can customize these drinks at All Dutch Bros locations by adding various flavors for different tastes.
Famous Dutch Bros Rebel Energy Drinks

Dutch Bros Rebel energy drinks come in a variety of flavors, mixing sweet and tart elements with an energizing kick. Here are nine popular selections from their Rebel menu:
1. Caramel Apple Rebel
This drink perfectly blends green apple and salted caramel flavors, creating a smooth sweetness with a tangy undertone, topped with a float of salted caramel and green apple.
2. Poppin’ Boba Fire Lizard Rebel
A tropical treat featuring refreshing strawberry and tropical fruit flavors, finished with fun strawberry boba that adds a burst of sweetness to every sip.
3. Electric Berry Rebel
This drink combines lime and blue raspberry for a tangy and refreshing mix that’s as vibrant in flavor as it is in appearance.
4. Double Rainbro Rebel
A fruity blend of strawberry, peach, and coconut that transports your taste buds to a tropical paradise with each sip.
5. Aftershock Rebel
Loaded with bold flavors of strawberry, blackberry, raspberry, and lime, Aftershock offers a sweet and tart punch that’s ideal for fruity flavor enthusiasts.
6. Shark Attack Rebel
This tropical mix of blue raspberry, coconut, and lime is topped with a striking pomegranate float for an extra fruity kick.
7. Peach Rebel
A simple yet refreshing option, this Rebel highlights the sweet, juicy flavor of peach, making it a favorite among fruit lovers.
8. Watermelon Rebel
Focusing on watermelon’s crisp, refreshing taste, this Rebel is perfect for a hot day or a light, revitalizing pick-me-up.
9. Strawberry Rebel
A classic choice, this drink features a straightforward yet sweet strawberry flavor, providing a refreshing and fruity experience.
Rabel Nutritional Information
If you want to know nutritional information about your drink, here is complete nutritional information and caffeine content on Dutch Bros Rebel items.
Dutch Bros Rebel Drinks Name | Ingredients | Calories | Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
Caramel Apple Rebel | Green apple & salted caramel | 320 | 0 | 80 | 81 | 77 | 1 | 70 |
Poppin’ Boba Fire Lizard Rebel | Strawberry & tropical fruit with strawberry boba | 320 | 0 | 80 | 81 | 77 | 1 | 70 |
Electric Berry Rebel | Lime & blue raspberry | 260 | 0 | 75 | 66 | 65 | 1 | 70 |
Double Rainbro Rebel | Strawberry, peach & coconut | 260 | 0 | 75 | 67 | 66 | 1 | 70 |
Aftershock Rebel | Strawberry, blackberry, raspberry & lime | 260 | 0 | 75 | 66 | 64 | 1 | 70 |
Shark Attack Rebel | Blue raspberry, coconut, lime with pomegranate float | 340 | 0 | 75 | 85 | 84 | 1 | 70 |
Peach Rebel | Peach | 270 | 0 | 75 | 69 | 67 | 1 | 70 |
Watermelon Rebel | Watermelon | 250 | 0 | 70 | 63 | 58 | 1 | 70 |
Strawberry Rebel | Strawberry | 260 | 0 | 75 | 67 | 66 | 1 | 70 |
Unicorn Blood Rebel | Strawberry, white chocolate & almond | 300 | 0 | 80 | 79 | 76 | 1 | 70 |
Vampire Slayer Rebel | Strawberry & pomegranate | 290 | 0 | 80 | 74 | 72 | 1 | 70 |
Aquaberry Rebel | Strawberry, kiwi, blue raspberry & watermelon | 300 | 0 | 80 | 78 | 75 | 1 | 70 |
Astronaut Rebel | Blackberry, raspberry & almond | 290 | 0 | 75 | 74 | 71 | 1 | 70 |
Bubblegum Rebel | Banana, strawberry & vanilla | 320 | 0 | 80 | 81 | 78 | 1 | 70 |
Dinosaur Egg Rebel | Blue raspberry with strawberry, white chocolate & almond drizzle | 350 | 0 | 85 | 89 | 86 | 1 | 70 |
Dragon Slayer Rebel | Raspberry, blue raspberry with blackberry float | 290 | 0 | 75 | 73 | 70 | 1 | 70 |
Dutch Mojito Rebel | Coconut, lime & crème de menthe | 300 | 0 | 80 | 77 | 75 | 1 | 70 |
Eclipse Rebel | Peach & passion fruit with blackberry, blue raspberry float | 290 | 0 | 75 | 73 | 70 | 1 | 70 |
Fire Lizard Rebel | Strawberry, banana & orange | 330 | 0 | 85 | 85 | 82 | 1 | 70 |
Galaxy Fish Rebel | Strawberry, lime & passion fruit | 300 | 0 | 80 | 78 | 75 | 1 | 70 |
Gem Berry Rebel | Blackberry, vanilla & raspberry | 290 | 0 | 75 | 73 | 70 | 1 | 70 |
Gummy Bear Rebel | Kiwi, lime & white chocolate | 310 | 0 | 80 | 79 | 76 | 1 | 70 |
Hawaiian Rebel | Banana, orange, peach & strawberry | 320 | 0 | 80 | 81 | 78 | 1 | 70 |
Hyperchrome Rebel | Orange, passion fruit & pomegranate | 290 | 0 | 75 | 74 | 71 | 1 | 70 |
Laser Cat Rebel | Raspberry & coconut | 260 | 0 | 75 | 66 | 65 | 1 | 70 |
Majestic Forest Rebel | Blackberry, blue raspberry & kiwi | 300 | 0 | 80 | 79 | 76 | 1 | 70 |
Marmalade Rebel | Strawberry, orange & grapefruit | 290 | 0 | 75 | 73 | 70 | 1 | 70 |
Palm Beach Rebel | Pomegranate & peach | 270 | 0 | 70 | 69 | 66 | 1 | 70 |
Palm Tree Rebel | Pomegranate, passion fruit & lime | 280 | 0 | 70 | 70 | 67 | 1 | 70 |
Passion Water Rebel | Passion fruit & watermelon | 260 | 0 | 70 | 66 | 63 | 1 | 70 |
Pink Flamingo Rebel | Peach, strawberry & white chocolate | 300 | 0 | 75 | 79 | 76 | 1 | 70 |
Ray of Sunshine Rebel | Blackberry, peach & grapefruit | 310 | 0 | 80 | 80 | 77 | 1 | 70 |
Red, White & Blue Rebel | Raspberry, blue raspberry & white chocolate | 320 | 0 | 85 | 81 | 78 | 1 | 70 |
Rocky Point Rebel | Blackberry, peach, coconut & orange | 330 | 0 | 85 | 82 | 79 | 1 | 70 |
Starry Night Rebel | Blue raspberry & blackberry | 290 | 0 | 75 | 73 | 70 | 1 | 70 |
Stop Light Rebel | Pomegranate, passion fruit & kiwi | 270 | 0 | 70 | 69 | 66 | 1 | 70 |
Sweet Sunrise Rebel | Peach, passion fruit, orange & banana | 320 | 0 | 80 | 81 | 78 | 1 | 70 |
The table has covered the Dutch Bros Rebel items including their ingredients, Caffeine, and calories. These drinks are a delicious way to boost your energy while enjoying their taste with fun and different flavors. There is something for everyone Whether you prefer the tang of citrus or the sweetness of berries.
Ordering Tips for Dutch Bros Rebel
Make sure to personalize your Dutch Bros Rebel drink which helps you to discover the perfect flavor mix. Here are some useful tips to make your drink according to your taste and unforgettable experience:

Choose Your Base:
The classic Rebel base is the Blue Rebel Energy Drink, which is available in packs of 8.4 oz and consists of 80 mg of caffeine. Whether you like blended or iced and other customization options is up to you.
Explore Flavor Syrups:
Dutch Bros offers both regular and sugar-free syrups to customize your drink. With options from the Dutch Bros sugar-free menu, you can mix and match flavors to create your dream drink. Popular choices include blue raspberry, peach, strawberry, coconut, and more. Don’t hesitate to ask for recommendations based on your taste!
Consider Additional Toppings:
Many Dutch Bros Rebels come with different kinds of toppings that look good on the top of the drink and provide you with an exciting taste. Plenty of toppings are available like whipped cream, pomegranate drizzle, or boba that can add a delightful twist to your beverage.
Experiment with Blending Styles:
If you like a smoother texture, you can ask to double-blend your drink for extra thickness. This option is mostly used for fruity flavors. this makes your drink creamy and according to your taste.
Ask for Custom Combos:
Get creative! You can mix different flavors to craft your unique drink. For example, try blending tropical flavors with a hint of mint for a refreshing twist.
Use the Secret Menu:
Many people only use the standard menu and are unaware of the Dutch Bros secret menu. A few popular drinks are not on the standard menu, but the staff can help you discover these hidden gems. You can ask for fan favorites like the Shark Attack or Eclipse Rebel for an exciting new experience.
Keep an Eye on Caffeine Intake:
The FDA recommends a limit of 400 mg of caffeine per day for healthy adults and non-pregnant women. A Dutch Bros Rebel has a moderate caffeine level, so listen to your body and avoid consuming too many caffeinated drinks throughout the day.
Follow these tips which help you to create a delicious Dutch Bros Rebel that perfectly matches your cravings and energy needs. Enjoy your drink, and don’t hesitate to ask the staff for their suggestions.
Verdict:
If you are looking to boost your energy, Dutch Bros Rebel drinks are the best option for you. With moderate caffeine levels and the freedom to customize flavors, they provide a perfect balance of taste and energy. Whether you want to cool off on a hot day or need a quick pick-me-up, Rebels offers delicious solutions. The creativity behind the Dutch Bros Rebel drinks, along with the extensive Dutch Bros coffee menu, attracts new customers by making each visit a unique adventure in flavor. Embrace the opportunity to discover your favorite Rebel and enjoy the refreshing energy they provide!